Harry Potter and the Deathly Hallows 2
Harry Potter and the Deathly Hallows Part 2 DOWNLOAD LINK:
SYSTEM REAUIREMENTS
OS: Windows XP/ Windows Vista/ Windows 7
Processor: Intel Core 2 Duo E6420 2.13GHz / AMD Athlon 64 X2 Dual Core 5200+Memory Ram: 2 GB
Hard Disk Space: 7 GB
Video: nVidia GeForce GT 220 / ATI Radeon HD 4650
*Sound Card: DirectX Compatible
*DirectX: 9
Keyboard / Mouse
Installation: DVD-Rom Drive
CHEATS
Achievements
Achievement | Description |
---|---|
A Good Offence (10) | Defeated 10 enemy wizards before they cast a spell |
A Good Start (10) | Defeated 100 enemy wizards, in the Main Story OR Challenges |
Accomplished Wizard (150) | Completed the game on Expert |
Back to You ... (10) | Defeated 10 enemy wizards with Protego deflections |
Best Friend (5) | Played as Ron |
Blind Luck (5) | Defeated 10 enemy wizards from cover, without aiming |
Boom! (5) | Played as Seamus |
Burning Bridges (10) | Completed 'A Job to Do' |
Care of the Castle (20) | Escaped Voldemort with minimal damage to Hogwart |
Casting from Cover (5) | Defeated an enemy wizard from cover for the first time |
Change of Plans (20) | Completed 'A Turn of Events' |
Complete Collection (50) | Collected 100% of all items |
Confringo! (10) | Defeated 100 enemy wizards with Confringo |
Covert Confidence (20) | Defeated 100 enemy wizards from cover |
Defiant Daughter (5) | Played as Ginny |
Don't Bank on it! (10) | Completed 'Gringotts' |
Expelliarmus! (20) | Successfully dispelled 100 Protego shields with Expelliarmus |
Expulso! (10) | Defeated 100 enemy wizards with Expulso |
Familiar Faces (15) | Completed 'Surrender' |
First Rung (10) | Completed your first challenge |
Full of Character (40) | Found all characters |
Future Auror (50) | Got all achievements, 100% the game! |
Getting There ... (20) | Defeated 500 enemy wizards in the Main Story OR Challenges |
Got It Covered! (5) | Played as Neville |
Having a Blast (5) | Triggered 5 explosive reactions |
Hogwarts Burning (15) | Completed 'The Battle of Hogwarts' |
Hogwarts Defender (20) | Defeated 1000 enemy wizards in the Main Story OR Challenges |
It's All Come Down to This ... (20) | Completed 'Voldemort's Last Stand' |
Listen Up (40) | Found all Music Tracks |
Lost and Found (15) | Completed 'The Lost Diadem' |
Magical McGonagall (5) | Played as McGonagall |
Mastering Magic (80) | Completed the game on Advanced |
Motherly Love (20) | Completed 'Not My Daughter' |
Not a Scratch (5) | Completed a level without being defeated |
Now You See Me (10) | Apparated over 100 metres |
Petrificus Totalus! (15) | Successfully paralysed 100 enemy wizards using Petrificus Totalus |
Protego! (20) | Used Protego against 100 spells |
Pulling Teeth (10) | Completed 'The Basilisk Fang' |
Shining Example (50) | Completed all challenges at Gold standard |
Snape Sacked (10) | Completed 'A Problem of Security' |
Stay Away from Her (5) | Played as Molly |
Stopped in Their Tracks (10) | Defeated 5 enemy wizards with one Impedimenta cast |
Strategic Spell-casting (10) | Defeated 50 enemy wizards using more than one spell |
Streets of Hogsmeade (10) | Completed 'The Streets of Hogsmeade' |
That Showed Them ... (10) | Defeated 4 enemy wizards with a Confringo cast |
The Best Defence ... (10) | Used Protego to defeat 20 enemy wizards at close range |
The Bigger They Are ... (15) | Completed 'A Giant Problem' |
The Brightest Witch (5) | Played as Hermione |
Up to the Challenge (30) | Completed all challenges |
Wizard-in-Training (40) | Completed the game on Normal |
No comments:
Post a Comment